360 Video Doorbell X3 | MODEL | AR3X | |
MODEL Name | 360 Video Doorbell X3 | ||
Dimensions | 5.7 in. x 2.0 in. x1.3 in. (145.1mm x 52.2mm x 32.6mm) | ||
Weight | 266g | ||
Color | Space grey | ||
Resolution | 5 Megapixel | ||
Aperture | F2.0 | ||
Pixel Resolution | 2496x1920(4:3) | ||
Motion Zone Range | 30 ft(9m) | ||
Field of View | 162° | ||
Operating Conditions | -4℉ to 122℉ (-20℃ to 50℃), Weather resistant | ||
Power and Connectivity | Hardwired Power | Hardwired to An Existing Doorbell System or Transformer for Continuous | |
Charging | 8-24 VAC, 40 VA Max, 50/60Hz | ||
Battery | 5000mAh of rechargeable lithium-ion battery | ||
Wifi Base station | Weight | 100g | |
Available Colors | Space grey | ||
Connectivity | IEEE 802.11b/g/n/ac Wi-Fi Connection @ 2.4GHz & 5GHz | ||
Range | ≥984ft (300M) | ||
Battery Pack (Not in the box. For selection. Extra Charge) | Color | Space grey | |
Capacity | 10000mAh | ||
Weight | 100g | ||
Feature | Radar sensor | ||
5MP Ultra HD Camera | |||
Free Wi-Fi base station with Chime | |||
8GB Local storage | |||
Built-in 5000mAh battery | |||
Human detection | |||
Featuring facial recognition | |||
Packaget detection | |||
HDR technology | |||
Crystal-clear Night Vision | |||
Motion recording | |||
Optional automatic siren | |||
Data Encryption | |||
Anti-theft | |||
Simple set-up | |||
120-day videos to review | |||
Dual-band Wi-Fi amplifiler |
Shenzhen BoYan Industries Co., Ltd, (Brand "Bicadu") specializes in developing, producing and selling indoor&outdoor Camera, Doorbell, Dush Cam, and car accessories. Our main market is Europe, America, Japan, Australia.
We commit ourselves to the success of our customers that providing them with high quality products and best services with the implementation of advanced technology and strict quality control as well as efficient management system. Our products are very superior to our competitors,our competitive price, ON-TIME Delivery,mass production capability. From design to production, all processes from raw material purchasing, production and Q.C are performed based on the requirements of ISO:9001:2008 international quality assurance standard.And our products are in high demands in the international market.
Thank you for all our customers support! Now we are explore more and more new designs and plan to dominates big segment of market from all around the world. We will constantly provide customers with the most high-quality products and perfect service, sincere thank all of you!
담당자 : | Zhi Hua Fan |
---|